Overall Results after Round:4

Class:(GT12)
Position Name Laps Time Best
Round
1 Joe Moore 44 5m02.134 3
2 Greg Fairlie 43 5m05.115 3
3 Robert Moore 43 5m05.362 3
4 Matthew Norkett 42 5m04.014 3
5 Richard Stevens 41 5m02.556 3
6 Graham Hurley 41 5m04.374 4
7 Rupert Lowes 41 5m07.300 4
8 Chris Moore 40 5m05.025 3
9 Jason Hurley 39 5m00.676 2
10 Oscar Hardy 38 5m05.126 4
11 Alan Moore 37 5m02.910 2
12 Robert Warner 34 5m00.232 2
13 (N) Natasha Norkett 34 5m07.389 4
14 Reuben Smallridge 33 5m01.652 3
15 Paul White 32 5m06.933 4
16 Mylo Moore 31 4m53.245 4
17 Andy Bause 28 5m05.246 1

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Greg Fairlie 40 5m04.572 3
2 Caleb Moore 39 5m01.449 4
3 Richard Stevens 39 5m06.866 4
4 Phillip Smallridge 38 5m00.957 3
5 Robert Moore 38 5m04.911 1
6 Charlie Dunne 36 5m02.145 3
7 Graham Hurley 36 5m04.867 3
8 Matthew Heath 34 5m06.998 4
9 Chris Moore 32 5m00.320 2
10 Paul White 30 5m11.155 2

Class:(Rookies)
Position Name Laps Time Best
Round
1 James Read 26 5m04.905 3
2 Arthur Stevens 22 5m07.512 3
3 (N) Peter O'Conner 21 5m03.802 4
4 (N) James Norkett 19 4m51.594 3
5 (N) Austin Smith 18 5m00.225 4


Results generated by LAPS FREE - www.rctiming.com